Admin. Detail/ School Certificates/ DEO Letter
Click here to View - MANDATORY DISCLOSURE PDF FILE
MANDATORY PUBLIC DISCLOSURE
A - GENERAL INFORAMTION
S.No | Information | Details |
---|---|---|
1 | Name of the School | BCM SCHOOL, BASANT CITY |
2 | Affiliation No. | 1630508 |
3 | School Code | 20499 |
4 | Complete Address with PIN Code | BCM SCHOOL,BASANT CITY, PAKHOWAL ROAD,PO LALTON KALAN TEH & DISTT LUDHIANA PUNJAB -142022 |
5 | Principal Name & Qualification | Mr. JAI PRAKASH SINGH (J.P. SINGH) / M.Sc.(Physics), B.Ed. |
6 | School Email ID | info.bcmschool@gmail.com |
7 | Contact Details | 97815-31199 |
B - DOCUMENT & INFORMATION
S.No | Information | Details |
---|---|---|
1 | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | Click here to View |
2 | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | Click here to View |
3 | Copies of NOC Issued, if applicable by the State Govt./ UT | Click here to View |
4 | Copied of Recognisation Certificate under RTE Act 2009, and its renewal if applicable | Click here to View |
5 | Copies of valid building Safety certificate as per the National Building Code | Click here to View |
6 | Copies of valid fire Safety certificate issued by the competent authority | Click here to View |
7 | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certificaton by school | Click here to View |
8 | Copies of the valid water, health and sanitation certificate | Click here to View |
C - RESULT AND ACADEMIC
S.No | Document/ Information | Details | |
---|---|---|---|
1 | Fee Structure of School | Click here to view | |
2 | Annual Academic Calendar | Click here to view | |
3 | List of School Management Committee (SMC) | Click here to view | |
4 | List of Parents Teacher Association (PTA) Members | Click here to view | |
5 | Last Three Year Result of the Board Examination | Click here to view |
D - STAFF (TEACHING)
S.No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 114 |
PGT | 19 | |
TGT | 36 | |
PRT | 44 | |
PET | 03 | |
KG | 12 | |
3 | Teacher Section Ratio | 1.5:1 |
4 | Details of Special Educator | YES APPOINTED |
5 | Counsellor and Wellness Teacher Appointed |
Yes APPOINTED |
6 | Detail of Webinars/ Workshops Attended by Staff | Click here to View |
E - SCHOOL INFRASTRUCTURE
S.No | Information | Details |
---|---|---|
1 | Total Campus Area of the School [in sq meters] | 10728 Sq Mtrs |
2 | No. and Size of the Class Rooms [in sq meters] | No. of Rooms - 78 / 52 - 55 sq. mtrs. (approx.) |
3 | No. and Size of the Laboratories including Computer Labs [in sq meters] |
Tinkering Lab - 225 Sq. Mtrs. Language Lab - 105 Sq. Mtrs. |
4 | Internet Facilities [Yes/No] | YES |
5 | No. of girls Toilets | 61 |
6 | No. of Boys Toilets | 56 |
7 | Link of YouTube video of the Inspection of School covering the infrastructure of the School | Click here to view |